Price & Volume
Recent Price | $13.40 |
---|
52 Week High | $23.67 |
---|
52 Week Low | $12.68 |
---|
Average Volume (30 days) | 74.37K |
---|
Beta | 2.08 |
---|
Share Related Items
Market Cap | $793.78M |
---|
Shares Outstanding | 24.89M |
---|
Float | 57.50M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 133.3% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.5 |
---|
Current Ratio (MRQ) | 0.7 |
---|
LT Debt/Capital (MRQ) | 71% |
---|
Total Debt/Equity (MRQ) | 279% |
---|
Valuation Ratios
Price/Earnings (TTM) | 15.30 |
---|
Price/Sales (TTM) | 0.31 |
---|
Price/Book (MRQ) | 2.10 |
---|
Price/Cash Flow (TTM) | 4.40 |
---|
Per Share Data
Earnings (TTM) | $0.88 |
---|
Sales (TTM) | $43.70 |
---|
Book Value (MRQ) | $6.42 |
---|
Cash Flow (TTM) | $3.04 |
---|
Cash (MRQ) | $0.63 |
---|
Management Effectiveness
Return on Equity (TTM) | 15.0% |
---|
Return on Assets (TTM) | 2.5% |
---|
Return on Investment (TTM) | 4.7% |
---|
Profitability
Gross Margin (TTM) | 56.4% |
---|
EBIT Margin (TTM) | 10.8% |
---|
Profit Margin (TTM) | 4.7% |
---|