Price & Volume
Recent Price | $18.57 |
---|
52 Week High | $18.90 |
---|
52 Week Low | $7.45 |
---|
Average Volume (30 days) | 17.64K |
---|
Beta | 2.26 |
---|
Share Related Items
Market Cap | $1.05B |
---|
Shares Outstanding | 22.31M |
---|
Float | 50.37M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 60.6% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.5 |
---|
Current Ratio (MRQ) | 0.6 |
---|
LT Debt/Capital (MRQ) | 81% |
---|
Total Debt/Equity (MRQ) | 486% |
---|
Valuation Ratios
Price/Earnings (TTM) | (13.60) |
---|
Price/Sales (TTM) | 0.63 |
---|
Price/Book (MRQ) | 4.01 |
---|
Price/Cash Flow (TTM) | 5.70 |
---|
Per Share Data
Earnings (TTM) | ($1.37) |
---|
Sales (TTM) | $29.29 |
---|
Book Value (MRQ) | $4.63 |
---|
Cash Flow (TTM) | $3.26 |
---|
Cash (MRQ) | $0.86 |
---|
Management Effectiveness
Return on Equity (TTM) | -25.1% |
---|
Return on Assets (TTM) | -3.5% |
---|
Return on Investment (TTM) | -3.6% |
---|
Profitability
Gross Margin (TTM) | 57.9% |
---|
EBIT Margin (TTM) | -4.5% |
---|
Profit Margin (TTM) | -11.7% |
---|